Courses | Master of Divinity (Spiritual Formation)
Below are the course requirements for this academic program. For more program details, including graduation requirements and learning outcomes, .
Specialization Requirements
Changes of specialization may be authorized under certain circumstances prior to the completion of 40 credits, but are discouraged after that point.
Advanced Standing
Applicants who have taken undergraduate courses in biblical or theological studies may request advanced standing based on collegiate work. See Talbot Admissions Requirements for details.
Biblical Languages Requirement
Two biblical languages are required: Greek and Hebrew.
Greek
The courses listed below are required. Qualifying examinations to test out of or are available to all interested students. Depending on exam results, a student may enroll directly into or . For any language courses waived by a qualifying examination, the student should take an equal number of credits in the New Testament department (3 or 6).
Code | Title | Credits |
---|---|---|
Beginning Greek I | 3 | |
Beginning Greek II | 3 | |
Introduction to Exegesis | 3 | |
Exegesis in the Gospels | 3 | |
or | Exegesis in the Epistles |
Hebrew
The courses listed below are required. Qualifying examinations to test out of or are available to all interested students. Depending on exam results, a student may enroll directly into or . For any language courses waived by the qualifying examination, the student should take an equal number of credits in the Old Testament department (3 or 6).
Code | Title | Credits |
---|---|---|
Elements of Hebrew I | 3 | |
Elements of Hebrew II | 3 | |
Introduction to Hebrew Exegesis | 3 | |
Hebrew Exegesis | 2 |
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Prerequisite Courses | ||
Old Testament Survey | ||
New Testament Survey | ||
Program Courses | ||
Students enrolling in the Spiritual Formation specialization will take the following program courses and co-curricular requirements. All TTSF courses must be taken in-residence. | ||
Hermeneutics and the Word in Spiritual Formation | 3 | |
or | Hermeneutics and Bible Study Methods | |
Patristic and Medieval Theology | 3 | |
or | Reformation and Modern Theology | |
or | Historical Theology Survey | |
Beginning Greek I | 3 | |
Beginning Greek II | 3 | |
Introduction to Exegesis | 3 | |
Exegesis in the Gospels | 3 | |
or | Exegesis in the Epistles | |
Elements of Hebrew I | 3 | |
Elements of Hebrew II | 3 | |
Introduction to Hebrew Exegesis | 3 | |
Hebrew Exegesis | 2 | |
Expository Preaching | 3 | |
Theology I: God, Scripture, Creation | 3 | |
Theology II: Christ, Humanity, Sin, Salvation | 3 | |
Theology III: Spirit, Church, Last Things | 3 | |
Spiritual Formation Specialization Courses | ||
Pastoral Ministry | 3 | |
Introduction to Christian Spirituality and Prayer | 2 | |
History and Theory of Christian Soul Care and Direction | 2 | |
History and Traditions of Christian Spirituality (or TTSF elective course) | 2 | |
Developmental Spirituality and Contemplative Prayer | 2 | |
Personal Foundations of Spirituality and Retreat | 2 | |
Personality Development and Psychopathology | 3 | |
Soul Care Pre-practicum I and Professional Ethics | 2 | |
Soul Care Pre-practicum II and Professional Referral | 3 | |
Prayer and Formation in Expository Preaching 1 | 1 | |
Christian Virtue and the Spiritual Disciplines | 2 | |
Intensive Journey Inward and Retreat 2 | 2 | |
Soul Care Practicum I | 2 | |
or | Field Apprenticeship IV | |
Soul Care Practicum II 3 | 2 | |
Select two of the following: | 6 | |
Introduction to World Missions | ||
Apologetics | ||
Evangelism and Disciple-Making Strategies | ||
Developing Strategic Church Ministries | ||
The Church and Society | ||
Elective Courses | ||
TTSF elective courses | 2 | |
Co-Curricular Requirements | ||
Contact the Institute for Spiritual Formation (ISF) for a full description of these requirements. 4 | ||
Didactic Therapy | ||
Faculty-Student Retreats | ||
Personal Retreats | ||
Student Progress Assessment | ||
Personal Spiritual Direction (must be taken every term of enrollment) | ||
Total Credits | 79 |
- 1
to be taken with .
- 2
to be taken twice for 1 credit each time.
- 3
A 2-credit TTPT elective may be taken in place of .
- 4