Courses | B.S. in Engineering
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include 51蹤獲's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
GPA Requirement
To continue in the program, a student is required to have a cumulative GPA of 2.5 or higher in their first year of chemistry, physics, math, and engineering courses taken at 51蹤獲. These courses may include: , , , , , , , , and .
A minimum grade of a C is required in all B.S. Engineering major courses taken at 51蹤獲. Anyone receiving a lower grade must repeat the course with a higher grade to receive credit for the course.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Engineering majors meet the Core Curriculum requirement of 9 credits in science, mathematics, and within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. The following courses are strongly recommended: , , : Dystopian Literature. | ||
The Bible requirement is 18 credits: , , , , , and . | ||
Program Courses | ||
Math and Science Required Courses | ||
Calculus I | 4 | |
Calculus II | 4 | |
Calculus III | 4 | |
Probability and Statistics for Engineers and Scientists | 3 | |
Linear Algebra and Differential Equations | 4 | |
Introduction to Chemistry 1 | 3 | |
General Chemistry I | 3 | |
General Chemistry I Lab | 1 | |
General Physics I: Mechanics and Heat | 3 | |
General Physics I Laboratory | 1 | |
General Physics II: Electricity and Magnetism | 3 | |
General Physics II Laboratory | 1 | |
Engineering Required Courses | ||
Introduction to Computer Science | 3 | |
Introduction to Engineering | 1 | |
Introduction to Engineering Lab | 1 | |
Data Analysis and Presentation | 1 | |
Engineering Economics | 3 | |
Computer Techniques in Science and Engineering | 3 | |
Statics | 3 | |
Mechanics of Materials | 3 | |
Dynamics | 3 | |
Circuits and Instrumentation I | 5 | |
Circuits and Instrumentation II | 3 | |
Mechatronics | 3 | |
Computer Aided Engineering Design | 3 | |
Senior Design Capstone | 3 | |
Engineering Capstone | 3 | |
Computer Science, Engineering, Robotics Elective Courses | ||
Select a minimum of 6 credits of upper-division courses from the list below. | 6 | |
User Interface Design and Programming 2 | ||
Thermodynamics | ||
Fluid Mechanics | ||
Special Topics in Engineering | ||
Directed Research in Engineering | ||
Robot Modeling and Dynamics | ||
Artificial Intelligence 2 | ||
Programming of Autonomous Mobile Robots 2 | ||
Control Systems | ||
Special Topics in Robotics | ||
Directed Research | ||
General Engineering Electives | ||
Select 3 credits from any of the electives listed above, or from the following: | 3 | |
General Chemistry II 3 | ||
Data Structures | ||
Computer Organization and Assembly Language Programming | ||
Internship in Engineering | ||
Complex Variables | ||
General Physics III: Waves, Optics and Modern Physics | ||
Writing in the Disciplines for Science & Engineering 4 | 3 | |
Program Course Requirements: 84-87 credits | ||
Core Curriculum Requirements 5 | 42-46 | |
Total Credits | 126-133 |
- 1
is waived for students who meet the qualifications to enter . See the current Placement Options for CHEM 105 for more information.
- 2
This course has a prerequisite course, which may be counted as a General Engineering Elective. The prerequisite course must be taken prior to taking this course.
- 3
An additional course, which is not a program requirement, is required as a corequisite. See department for advising.
- 4
Fulfills the Core Curriculum requirement.
- 5
See for details.