Courses | B.A. in Game Design and Interactive Media
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include 51蹤獲's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
General Requirements
All Game Design and Interactive Media majors must achieve a minimum grade of C in all major courses taken at 51蹤獲. Anyone receiving a lower grade must repeat the course and receive a C or better.
CMA students may be required to purchase computer equipment and/or software as may be applicable for their respective degrees. While we understand the financial strains of such equipment expenditures, we also recognize that these technologically driven majors involve costs well beyond the textbooks that serve as the essential tools for many other undergraduate departments. Contact the department for specific equipment recommendations.
Curriculum Requirements
The Games and Interactive Media degree combines traditional cinematic storytelling techniques with new interactive mediums to develop game designers and media artists with a Christian world view. This concentration focuses specifically on story-centric game design, while incorporating some 3D animation, visual effects, virtual reality, and computer programming.
Code | Title | Credits |
---|---|---|
Game Design and Interactive Media majors meet the Core Curriculum requirement of 3 credits in mathematics within the major. | ||
Program Courses | ||
Introduction to Writing for Visual Storytelling | 3 | |
Visual Aesthetics | 3 | |
History of Games and Interactive Technology | 3 | |
Internship Seminar | 1 | |
Game Design Fundamentals | 3 | |
Intermediate Game Design | 3 | |
Digital 3D Modeling | 3 | |
Level Design | 3 | |
Designing Game Narratives | 3 | |
Game Engines | 3 | |
Advanced Game Design | 3 | |
Game Producing | 3 | |
Cinema and Media Arts Internship | 1 | |
Senior Portfolio | 3 | |
or | Senior Portfolio: Game Design | |
The Nature of Computing 1 | 3 | |
Electives | ||
Select 8 credits of elective courses from the following (3 credits must be upper-division): | 8 | |
Figure Studies I | ||
2-D Foundations | ||
3-D Foundations | ||
4-D Foundations | ||
Integrated Design I | ||
Animation I | ||
New Media Art I | ||
New Media Art II | ||
CNMA Elective(s) (lower- or upper-division) | ||
Introduction to Computer Science | ||
Data Structures | ||
Programming Languages | ||
Topics in Computer Science | ||
Program Course Requirements: 49 credits | ||
Core Curriculum Requirements 2 | 71 | |
Total Credits | 120 |
- 1
Fulfills the Mathematics Core Curriculum requirement.
- 2
See for details.