Tuition Refund Schedule
Please refer to the to understand your tuition charges and how dropping a class may or may not generate a refund according to the schedules below. Undergraduate students with 12-18 credits are assessed a flat tuition amount; if you drop a class and your credit load remains in that range, no refund will be generated. For undergraduate students below 12 credits or above 18 credits, or non-undergraduate students, tuition is charged per credit, and the refund schedules below reflect the refund that would be assessed depending on which week of the term a course is dropped.
Keep in mind that dropping classes can affect your enrollment status, which may have an effect on your financial aid eligibility. Please contact the Office of Financial Aid for further information.
To request a refund, submit the .
View the tuition refund schedules for:
Fall 2024
Fall 2024 – Full Session
REFUND/GRADE | DATES |
100% | Sep 3 – Sep 15 |
80%, W | Sep 16 – Sep 22 |
70%, W | Sep 23 – Sep 29 |
60%, W | Sep 30 – Oct 6 |
55%, W | Oct 7 – Oct 13 |
50%, W | Oct 14 – Oct 20 |
45%, W | Oct 21 – Oct 27* |
No Refund, UW | Oct 28 – Dec 21 |
*Last day to drop
Class fees not refunded after week 2
Fall 2024 – Session A
REFUND/GRADE | DATES |
100% | Sep 3 – Sep 8 |
80%, W | Sep 9 – Sep 15 |
70%, W | Sep 16 – Sep 22 |
50%, W | Sep 23 – Sep 29* |
No Refund, UW | Sep 30 – Oct 19 |
*Last day to drop
Class fees not refunded after week 1
Fall 2024 – Session B
REFUND/GRADE | DATES |
100% | Oct 28 – Nov 3 |
80%, W | Nov 4 – Nov 10 |
70%, W | Nov 11 – Nov 17 |
50%, W | Nov 18 – Nov 24* |
No Refund, UW | Nov 25 – Dec 21 |
*Last day to drop
Class fees not refunded after week 1
Spring 2025
Spring 2025 – Full Session
REFUND/GRADE | DATES |
100% | Jan 13 – Jan 26 |
80%, W | Jan 27 – Feb 2 |
70%, W | Feb 3 – Feb 9 |
60%, W | Feb 10 – Feb 16 |
55%, W | Feb 17 – Feb 23 |
50%, W | Feb 24 – Mar 9 |
45%, W | Mar 10 – Mar 16* |
No Refund, UW | Mar 17 – May 10 |
*Last day to drop
Class fees not refunded after week 2
Spring 2025 – Session A
REFUND/GRADE | DATES |
100% | Jan 13 – Jan 19 |
80%, W | Jan 20 – Jan 26 |
70%, W | Jan 27 – Feb 2 |
50%, W | Feb 3 – Feb 9* |
No Refund, UW | Feb 10 – Mar 1 |
*Last day to drop
Class fees not refunded after week 1
Spring 2025 – Session B
REFUND/GRADE | DATES |
100% | Mar 10 – Mar 16 |
80%, W | Mar 17 – Mar 23 |
70%, W | Mar 24 – Mar 30 |
50%, W | Mar 31 – Apr 6* |
No Refund, UW | Apr 7 – Apr 26 |
*Last day to drop
Class fees not refunded after week 1
Summer 2025
Summer 2025 – Full Session
REFUND/GRADE | DATES |
100% | May 12 – May 25 |
80%, W | May 26 – Jun 1 |
70%, W | Jun 2 – Jun 8 |
60%, W | Jun 9 – Jun 15 |
55%, W | Jun 16 – Jun 22 |
50%, W | Jun 23 – Jun 29 |
45%, W | Jun 30 – Jul 6* |
No Refund, UW | Jul 7 – Aug 23 |
*Last day to drop
Class fees not refunded after week 2
Summer 2025 – Session A
REFUND/GRADE | DATES |
100% | May 12 – May 18 |
80%, W | May 19 – May 25 |
70%, W | May 26 – Jun 1 |
50%, W | Jun 2 – Jun 8* |
No Refund, UW | Jun 9 – Jun 28 |
*Last day to drop
Class fees not refunded after week 1
Summer 2025 – Session B
REFUND/GRADE | DATES |
100% | Jul 7 – Jul 13 |
80%, W | Jul 14 – Jul 20 |
70%, W | Jul 21 – Jul 27 |
50%, W | Jul 28 – Aug 3* |
No Refund, UW | Aug 4 – Aug 23 |
*Last day to drop
Class fees not refunded after week 1